Performance Simulator
Configure your scenario and run performance simulation
1. Scenario Type
What are you testing?
Client Side
UI, scripts, rendering issues
Server Side
High response time, API delays
Network
Latency, packet loss, bandwidth
Database
Slow queries, locks, connections
2. Test Type
Select the type of load test
3. Users & Load Profile
Define how users will behave during the test
Load Pattern (Ramp-up)
How users will increase over time
Test Summary
Review your test configuration
Performance Simulator
โ RunningSimulating real user load and monitoring performance in real-time.
Virtual Users
Response Time (ms)
Throughput (req/s)
Bottlenecks Detected
3 Issues| Component | Type | Impact | Response Time | Trend |
|---|
Errors Summary
Simulation Health
- System Health Healthy
- Error Rate Low
- Response Time Optimal
- Throughput Good
- Virtual Users Good
- Database Optimal
- Network Good
Aggregate Report
| Label | # Samples | Average | Median | 90% Line | 95% Line | 99% Line | Min | Maximum | Error % | Throughput | Received KB/sec | Sent KB/sec |
|---|
Page Load Time (s)
Page Load Time Breakdown (s)
Page Views / Min
Top Pages by Load Time
| Page | Avg. Load Time | 90th %ile | 95th %ile | Trend |
|---|---|---|---|---|
| /products/search | 1.85 s | 2.95 s | 3.42 s | |
| /product/details | 1.42 s | 2.35 s | 2.91 s | |
| /checkout | 1.12 s | 1.85 s | 2.21 s | |
| /cart | 0.95 s | 1.65 s | 1.95 s | |
| /home | 0.80 s | 1.25 s | 1.55 s |
JavaScript Errors
Top Devices
| Device | Users | Avg. Load Time |
|---|---|---|
Desktop |
1,920 (60.0%) | 1.05 s Good |
Mobile |
1,088 (34.0%) | 1.48 s Medium |
Tablet |
192 (6.0%) | 1.32 s Medium |
Response Time (ms)
Requests / Sec
Server Resource Usage
Top Endpoints by Response Time
| Endpoint | Avg. Response Time | 90th %ile | 95th %ile | Requests |
|---|---|---|---|---|
| /api/products/search | 1,245 ms | 2,450 ms | 3,120 ms | 320,450 |
| /api/checkout | 680 ms | 1,250 ms | 1,950 ms | 210,340 |
| /api/cart | 520 ms | 950 ms | 1,480 ms | 180,220 |
| /api/user/profile | 450 ms | 820 ms | 1,250 ms | 150,110 |
| /api/categories | 410 ms | 760 ms | 1,150 ms | 120,330 |
Top Errors
| Error | Count | % Errors | Trend |
|---|---|---|---|
| HTTP 500 | 500 | 39.8% | |
| Timeout | 320 | 25.5% | |
| HTTP 404 | 250 | 19.9% | |
| Bad Gateway (502) | 184 | 14.7% |
Active Threads
Response Time Over Time (ms)
Transactions / Sec
Top Transactions by Response Time (95th %ile)
| Transaction | Avg (ms) | 95th %ile (ms) | Trend |
|---|---|---|---|
| Checkout - Place Order | 180 | 820 | |
| Product Search | 120 | 610 | |
| Add to Cart | 110 | 480 | |
| User Login | 95 | 350 | |
| Get Product Details | 85 | 300 |
Transaction Breakdown
Slowest Transactions
| Transaction | Avg (ms) | 95th %ile (ms) | Impact |
|---|---|---|---|
| Checkout - Payment | 250 | 1,250 | High |
| Generate Invoice | 220 | 1,020 | High |
| Order Confirmation Email | 180 | 780 | Medium |
| Inventory Update | 140 | 620 | Medium |
| User Registration | 120 | 480 | Low |
Application Health
Database Response Time (ms)
Queries Per Second
Database Connections
Top Queries by Total Time
| Query | Count | Total Time | Avg Time | % Total |
|---|---|---|---|---|
| SELECT * FROM products WHERE... | 18,450 | 12.45 s | 0.67 ms | 18.2% |
| SELECT * FROM orders WHERE... | 15,320 | 8.92 s | 0.58 ms | 13.1% |
| INSERT INTO cart (user_id, ...) | 12,890 | 6.78 s | 0.52 ms | 9.9% |
| UPDATE sessions SET last_seen... | 9,450 | 4.12 s | 0.43 ms | 6.0% |
| SELECT * FROM users WHERE... | 8,230 | 3.89 s | 0.47 ms | 5.7% |
Slow Queries ( > 200ms)
| Query | Count | Avg Time | Max Time | Impact |
|---|---|---|---|---|
| SELECT * FROM reports WHERE... | 320 | 520 ms | 1.25 s | High |
| SELECT * FROM analytics WHERE... | 210 | 410 ms | 980 ms | High |
| SELECT * FROM transactions WHERE... | 150 | 350 ms | 780 ms | Medium |
| SELECT * FROM inventory WHERE... | 98 | 280 ms | 560 ms | Medium |
| SELECT * FROM logs WHERE... | 75 | 240 ms | 480 ms | Low |
Database Wait Events
Network Latency Over Time (ms)
Network Throughput (req/s)
Bandwidth Usage (Mbps)
Top Hosts by Latency
| Host | Avg. Latency (ms) | 90th %ile (ms) | 95th %ile (ms) | Trend |
|---|---|---|---|---|
| api.payment-gateway.com | 120 | 210 | 250 | |
| api.product-service.com | 85 | 150 | 180 | |
| cdn.static-assets.com | 60 | 110 | 130 | |
| api.user-service.com | 45 | 90 | 110 | |
| images.storage.com | 35 | 70 | 85 |
Top Endpoints by Network Time
| Endpoint | Avg. Time (ms) | % of Total | Trend |
|---|---|---|---|
| /api/products/search | 145 ms | 22.5% | |
| /api/checkout | 120 ms | 18.7% | |
| /api/user/profile | 95 ms | 14.8% | |
| /api/cart | 75 ms | 11.6% | |
| /api/orders | 60 ms | 9.4% |
Network Errors
System Flow / Sitemap
End-to-end architecture of the E-Commerce application and data flow.
Clicks / Inputs
HTTPS
- HTML, CSS, JS
- API Calls (HTTPS)
- Local Storage
- Cookies / Session
Request
- Nginx 1.24.0
- Node.js 18.x
- REST API
- Business Logic
- HAProxy 2.6
- SSL Termination
- Health Check
- Session Persistence
10.0.2.11
10.0.2.12
- Microservices
- Caching (Redis)
- File Upload
- Background Jobs
MySQL 8.0
10.0.3.20
10.0.3.21
โท Application Server Configuration
| Parameter | Value |
|---|---|
| Server Type | Nginx + Node.js |
| Operating System | Ubuntu 22.04 LTS |
| Instance Type | t3.large |
| vCPU | 2 |
| Memory | 8 GB |
| Disk Type | gp3 SSD |
| Disk Size | 100 GB |
| Auto Scaling | Enabled (Min: 2, Max: 6) |
| Instances | 3 (2 in Service, 1 Standby) |
| Health Check | /health |
| Deployment Type | Docker Containers |
| Container Orchestration | Kubernetes (EKS 1.28) |
| Environment | Production |
| Region | ap-south-1 (Mumbai) |
| Uptime | 15d 6h 23m |
| Last Updated | May 12, 2024 10:20 AM |
Resource Utilization (Avg.)
Application Details
| Application Name | E-Commerce Web App |
| Version | v3.2.1 |
| Technology Stack | Node.js 18.x, Express.js 4.x |
| Framework | Express.js |
| Web Server | Nginx 1.24.0 |
| API Style | REST API |
| Static Content | Nginx (Static Files) |
| Session Management | Redis 7.0 |
| Logging | Winston + ELK Stack |
| Build Mode | Production |
| SSL / TLS | Enabled (TLS 1.2) |
| Domain / Host | app.example.com |
Application Endpoints (Sample)
| Endpoint | Type |
|---|---|
| /api/auth/login | POST |
| /api/products | GET |
| /api/cart | GET |
| /api/order | POST |
| /api/payment | POST |
JVM / Runtime Settings
| Node.js Version | 18.20.2 |
| Process Manager | PM2 5.3.0 |
| Cluster Mode | Enabled |
| Instances | 2 |
| Max Old Space Size | 2048 MB |
| GC Time (Avg.) | 45 ms |
| Event Loop Delay (Avg.) | 12 ms |
Connection Settings
| Max Connections | 10000 |
| Keep Alive Timeout | 75 seconds |
| Headers Timeout | 60 seconds |
| Request Timeout | 120 seconds |
| Body Size Limit | 10 MB |
| Rate Limit | 1000 req/min |
Security Settings
| SSL / TLS | Enabled |
| TLS Version | 1.2 |
| WAF | AWS WAF |
| DDoS Protection | AWS Shield |
| Authentication | JWT |
| CORS | Enabled |
| HSTS | Enabled |
Logging & Monitoring
| Application Logs | ELK Stack |
| Metrics Collection | Prometheus |
| Visualization | Grafana |
| Alerting | Alertmanager |
| Log Retention | 15 Days |
| Metrics Retention | 30 Days |
Database Cluster
| Engine | MySQL 8.0.33 |
| Architecture | Primary + 2 Replicas |
| Instance Class | db.r6g.2xlarge |
| Storage | 500 GB Provisioned IOPS |
| Multi-AZ | Enabled |
| Encryption | KMS (AES-256) |
| Auto Minor Upgrade | Enabled |
Performance Metrics
Pool Settings
| Max Connections | 2000 |
| Connection Timeout | 10s |
| Idle Timeout | 300s |
| Max Lifetime | 1800s |
| Query Timeout | 15s |
Redis Cluster
| Version | Redis 7.0 |
| Mode | Cluster Mode Enabled |
| Shards | 3 |
| Replicas per Shard | 2 |
| Node Type | cache.m6g.large |
| Eviction Policy | allkeys-lru |
Cache Utilization
Data Settings
| Max Memory | 12.8 GB |
| Persistence | AOF (Everysec) |
| Compression | Snappy |
| Session TTL | 24h |
| Object Cache TTL | 1h |
VPC Configuration
| VPC ID | vpc-0a1b2c3d4e |
| CIDR Block | 10.0.0.0/16 |
| Region | ap-south-1 |
| Public Subnets | 3 |
| Private Subnets | 6 |
| NAT Gateways | 3 (Highly Available) |
Network Health
Security Groups (Inbound)
| HTTP (80) | Allow 0.0.0.0/0 |
| HTTPS (443) | Allow 0.0.0.0/0 |
| MySQL (3306) | Allow 10.0.0.0/16 |
| Redis (6379) | Allow 10.0.0.0/16 |
| SSH (22) | Deny All |
Load Balancer Settings
| Software | HAProxy 2.6 |
| Algorithm | Round Robin |
| SSL Termination | Enabled |
| HTTP/2 | Enabled |
| Stickiness | Cookie-based |
| Max Connections | 50,000 |
Traffic Metrics
Health Checks
| Endpoint | /api/health |
| Interval | 5s |
| Timeout | 2s |
| Healthy Threshold | 2 successes |
| Unhealthy Threshold | 3 failures |
Cloudflare Settings
| Plan | Enterprise |
| Proxy Status | Proxied (Orange Cloud) |
| Security Level | High |
| Bot Fight Mode | Enabled |
| Minify | JS, CSS, HTML |
| Brotli Compression | Enabled |
CDN Performance
Page Rules
| /api/* | Cache Level: Bypass |
| /assets/* | Cache TTL: 1 Month |
| /images/* | Edge Cache TTL: 7 Days |
| /admin/* | Security Level: I am under attack |
Observability Stack
| Metrics | Prometheus |
| Dashboards | Grafana 10.1 |
| Logs | Elasticsearch, FluentBit |
| Tracing | Jaeger |
| Alerting | Alertmanager + PagerDuty |
| APM | Datadog |
Monitoring Health
Retention & Scraping
| Global Scrape Interval | 15s |
| Evaluation Interval | 15s |
| Metrics Retention | 30 Days |
| Logs Retention | 14 Days |
| Trace Sampling | 10% |
Core Settings
| NODE_ENV | production |
| PORT | 8080 |
| LOG_LEVEL | warn |
| WORKER_THREADS | 4 |
| APP_NAME | ecommerce-api |
Database & Cache (Masked)
| DB_HOST | db-cluster.us-east-1... |
| DB_USER | api_service |
| DB_PASS | ******** |
| REDIS_URL | redis://cache-cluster... |
| REDIS_PASS | ******** |
Feature Flags
| ENABLE_NEW_CHECKOUT | true |
| USE_GRAPHQL_API | false |
| BETA_UI_ENABLED | false |
| PAYMENT_GATEWAY | stripe_v2 |
| MAINTENANCE_MODE | false |
Test Users (Mock)
| User Pool Size | 100,000 Users |
| Auth Generation | Pre-generated JWTs |
| Username Format | testuser_[1-100000] |
| Password | Static (test1234) |
| Roles | 95% User, 5% Admin |
Data Profiles
| Cart Items | Avg 4.5 items per cart |
| Order Value | $10 - $5,000 |
| Search Queries | Top 500 keywords |
| Payment Details | Mock Stripe Tokens |
| Data Generation | Faker.js Integration |
Injection Settings
| Injection Rate | 100 users / sec |
| Think Time | 1s - 3s (Randomized) |
| Iteration Delay | 0ms |
| Data Reuse | False (Unique per run) |
Cache Configuration
Redis 7.0 Session and Object caching layer.
Network Configuration
VPC, Subnets, and Security Groups setup.
Load Balancer Configuration
HAProxy 2.6 traffic distribution and health checks.
CDN Configuration
Cloudflare Edge Caching and DDoS protection.
Monitoring Configuration
Prometheus metrics and Grafana dashboards.
Environment Variables
Application-level secrets and runtime variables.
Test Data Configuration
Data seeds, user credentials, and injected payloads.